Kerala Lottery Old Results
Every one of the 5,014 Kerala State Lottery draws on record, newest first, with the first prize winning number. For 2,912 of them, tap the number for the full result with every prize tier. Results from the last 90 days are also on the homepage and under Results.
2026 results305 draws
Month by month, see the Kerala lottery result chart 2026.
| Date | Lottery | 1st prize |
|---|---|---|
| November 2026 | ||
| 09-11-2026 | BhagyatharaBT-79 | BG 475629 |
| 08-11-2026 | SamrudhiSM-80 | MX 703439 |
| 07-11-2026 | KarunyaKR-775 | KO 447257 |
| 06-11-2026 | Suvarna KeralamSK-76 | RN 802143 |
| 04-11-2026 | DhanalekshmiDL-76 | DN 862528 |
| 03-11-2026 | Sthree SakthiSS-544 | SE 578935 |
| 02-11-2026 | BhagyatharaBT-78 | BR 399494 |
| 01-11-2026 | SamrudhiSM-79 | MA 847261 |
| October 2026 | ||
| 31-10-2026 | KarunyaKR-774 | KG 501790 |
| 30-10-2026 | Suvarna KeralamSK-75 | RC 903806 |
| 29-10-2026 | Karunya PlusKN-647 | PA 402332 |
| 28-10-2026 | DhanalekshmiDL-75 | DE 827984 |
| 27-10-2026 | Sthree SakthiSS-543 | SP 760709 |
| 26-10-2026 | BhagyatharaBT-77 | BJ 186570 |
| 25-10-2026 | SamrudhiSM-78 | MZ 260810 |
| 24-10-2026 | KarunyaKR-773 | KX 899863 |
| 23-10-2026 | Suvarna KeralamSK-74 | RX 418236 |
| 22-10-2026 | Karunya PlusKN-646 | PR 328935 |
| 21-10-2026 | DhanalekshmiDL-74 | DP 663990 |
| 20-10-2026 | Sthree SakthiSS-542 | SH 627145 |
| 19-10-2026 | BhagyatharaBT-76 | BX 224385 |
| 18-10-2026 | SamrudhiSM-77 | MM 289707 |
| 17-10-2026 | KarunyaKR-772 | KG 709965 |
| 16-10-2026 | Suvarna KeralamSK-73 | RA 404595 |
| 15-10-2026 | Karunya PlusKN-645 | PF 502881 |
| 14-10-2026 | DhanalekshmiDL-73 | DM 669350 |
| 13-10-2026 | Sthree SakthiSS-541 | SS 823957 |
| 12-10-2026 | BhagyatharaBT-75 | BJ 493924 |
| 11-10-2026 | SamrudhiSM-76 | MX 968469 |
| 10-10-2026 | KarunyaKR-771 | KY 383414 |
| 09-10-2026 | Suvarna KeralamSK-72 | RW 749995 |
| 08-10-2026 | Karunya PlusKN-644 | PV 975247 |
| 07-10-2026 | DhanalekshmiDL-72 | DR 895405 |
| 06-10-2026 | Sthree SakthiSS-540 | SL 723487 |
| 05-10-2026 | BhagyatharaBT-74 | BT 886602 |
| 04-10-2026 | SamrudhiSM-75 | MH 980055 |
| 03-10-2026 | KarunyaKR-770 | KF 335755 |
| 01-10-2026 | Karunya PlusKN-643 | PH 901174 |
| September 2026 | ||
| 30-09-2026 | DhanalekshmiDL-71 | DM 925476 |
| 29-09-2026 | Sthree SakthiSS-539 | SW 301775 |
| 28-09-2026 | BhagyatharaBT-73 | BB 814615 |
| 27-09-2026 | SamrudhiSM-74 | MS 495441 |
| 26-09-2026 | Thiruvonam Bumper LotteryBR-111 | TL 360615 |
| 25-09-2026 | Suvarna KeralamSK-71 | RA 494226 |
| 24-09-2026 | Karunya PlusKN-642 | PU 614457 |
| 23-09-2026 | DhanalekshmiDL-70 | DY 845561 |
| 22-09-2026 | Sthree SakthiSS-538 | SD 945712 |
| 21-09-2026 | BhagyatharaBT-72 | BV 635205 |
| 20-09-2026 | SamrudhiSM-73 | ML 702572 |
| 19-09-2026 | KarunyaKR-769 | KP 524700 |
| 18-09-2026 | Suvarna KeralamSK-70 | RS 807384 |
| 17-09-2026 | Karunya PlusKN-641 | PE 687207 |
| 16-09-2026 | DhanalekshmiDL-69 | DB 293215 |
| 15-09-2026 | Sthree SakthiSS-537 | SW 424460 |
| 14-09-2026 | BhagyatharaBT-71 | BK 800635 |
| 13-09-2026 | SamrudhiSM-72 | MU 846979 |
| 12-09-2026 | KarunyaKR-768 | KJ 734269 |
| 11-09-2026 | Suvarna KeralamSK-69 | RA 686822 |
| 10-09-2026 | Karunya PlusKN-640 | PR 421269 |
| 09-09-2026 | DhanalekshmiDL-68 | DO 546236 |
| 08-09-2026 | Sthree SakthiSS-536 | SH 583599 |
| 07-09-2026 | BhagyatharaBT-70 | BX 653140 |
| 06-09-2026 | SamrudhiSM-71 | MG 555248 |
| 05-09-2026 | KarunyaKR-767 | KS 799700 |
| 04-09-2026 | Suvarna KeralamSK-68 | RS 685763 |
| 03-09-2026 | Karunya PlusKN-639 | PD 228280 |
| 02-09-2026 | DhanalekshmiDL-67 | DM 267768 |
| 01-09-2026 | Sthree SakthiSS-535 | SN 507288 |
| August 2026 | ||
| 31-08-2026 | BhagyatharaBT-69 | BM 870013 |
| 30-08-2026 | SamrudhiSM-70 | MW 695593 |
| 29-08-2026 | KarunyaKR-766 | KB 192899 |
| 28-08-2026 | Suvarna KeralamSK-67 | RL 483799 |
| 27-08-2026 | Karunya PlusKN-638 | PS 320327 |
| 25-08-2026 | Sthree SakthiSS-534 | SE 974999 |
| 24-08-2026 | BhagyatharaBT-68 | BW 585405 |
| 23-08-2026 | SamrudhiSM-69 | ML 840315 |
| 22-08-2026 | KarunyaKR-765 | KW 159168 |
| 21-08-2026 | Suvarna KeralamSK-66 | RY 671695 |
| 20-08-2026 | Karunya PlusKN-637 | PK 789430 |
| 19-08-2026 | DhanalekshmiDL-66 | DN 635866 |
| 18-08-2026 | Sthree SakthiSS-533 | SR 968860 |
| 17-08-2026 | BhagyatharaBT-67 | BC 657325 |
| 16-08-2026 | SamrudhiSM-68 | MP 246836 |
| 14-08-2026 | Suvarna KeralamSK-65 | RB 264587 |
| 13-08-2026 | Karunya PlusKN-636 | PN 809878 |
| 12-08-2026 | DhanalekshmiDL-65 | DF 319327 |
| 11-08-2026 | Sthree SakthiSS-532 | SB 501348 |
| 10-08-2026 | BhagyatharaBT-66 | BT 263322 |
| 09-08-2026 | SamrudhiSM-67 | MJ 236935 |
| 08-08-2026 | KarunyaKR-764 | KD 267199 |
| 07-08-2026 | Suvarna KeralamSK-64 | RT 467887 |
| 06-08-2026 | Karunya PlusKN-635 | PL 335769 |
| 05-08-2026 | DhanalekshmiDL-64 | DZ 380334 |
| 04-08-2026 | Sthree SakthiSS-531 | SS 279975 |
| 03-08-2026 | BhagyatharaBT-65 | BJ 737622 |
| 02-08-2026 | SamrudhiSM-66 | MZ 543482 |
| 01-08-2026 | KarunyaKR-763 | KO 247228 |
| July 2026 | ||
| 31-07-2026 | Suvarna KeralamSK-63 | RM 578727 |
| 30-07-2026 | Karunya PlusKN-634 | PW 725644 |
| 29-07-2026 | DhanalekshmiDL-63 | DJ 632928 |
| 28-07-2026 | Sthree SakthiSS-530 | SK 109550 |
| 27-07-2026 | BhagyatharaBT-64 | BR 559773 |
| 26-07-2026 | SamrudhiSM-65 | MB 383014 |
| 25-07-2026 | KarunyaKR-762 | KB 845108 |
| 24-07-2026 | Suvarna KeralamSK-62 | RU 227527 |
| 23-07-2026 | Karunya PlusKN-633 | PD 566404 |
| 22-07-2026 | DhanalekshmiDL-62 | DW 474225 |
| 21-07-2026 | Sthree SakthiSS-529 | SZ 204699 |
| 20-07-2026 | BhagyatharaBT-63 | BJ 709778 |
| 19-07-2026 | SamrudhiSM-64 | MO 263925 |
| 18-07-2026 | Monsoon BumperBR-110 | MC 576896 |
| 17-07-2026 | Suvarna KeralamSK-61 | RC 532370 |
| 16-07-2026 | Karunya PlusKN-632 | PX 228687 |
| 15-07-2026 | DhanalekshmiDL-61 | DH 259202 |
| 14-07-2026 | Sthree SakthiSS-528 | SA 663649 |
| 13-07-2026 | BhagyatharaBT-62 | BP 540430 |
| 12-07-2026 | SamrudhiSM-63 | MJ 915134 |
| 11-07-2026 | KarunyaKR-761 | KV 877888 |
| 10-07-2026 | Suvarna KeralamSK-60 | RX 114068 |
| 09-07-2026 | Karunya PlusKN-631 | PF 129287 |
| 07-07-2026 | Sthree SakthiSS-527 | ST 308060 |
| 06-07-2026 | BhagyatharaBT-61 | BG 906028 |
| 05-07-2026 | SamrudhiSM-62 | MO 454496 |
| 04-07-2026 | KarunyaKR-760 | KF 342721 |
| 03-07-2026 | Suvarna KeralamSK-59 | RL 545511 |
| 02-07-2026 | Karunya PlusKN-630 | PZ 902530 |
| 01-07-2026 | DhanalekshmiDL-59 | DL 777487 |
| June 2026 | ||
| 30-06-2026 | Sthree SakthiSS-526 | SE 119013 |
| 29-06-2026 | BhagyatharaBT-60 | BR 685446 |
| 28-06-2026 | SamrudhiSM-61 | ME 893044 |
| 27-06-2026 | KarunyaKR-759 | KV 372230 |
| 26-06-2026 | Suvarna KeralamSK-58 | RW 618248 |
| 25-06-2026 | Karunya PlusKN-629 | PG 184064 |
| 24-06-2026 | DhanalekshmiDL-58 | DT 308547 |
| 23-06-2026 | Sthree SakthiSS-525 | ST 871122 |
| 22-06-2026 | BhagyatharaBT-59 | BK 304203 |
| 21-06-2026 | SamrudhiSM-60 | MN 784074 |
| 20-06-2026 | KarunyaKR-758 | KM 142351 |
| 19-06-2026 | Suvarna KeralamSK-57 | RD 366411 |
| 18-06-2026 | Karunya PlusKN-628 | PW 519786 |
| 17-06-2026 | DhanalekshmiDL-57 | DG 557857 |
| 16-06-2026 | Sthree SakthiSS-524 | SJ 517126 |
| 15-06-2026 | BhagyatharaBT-58 | BU 987243 |
| 14-06-2026 | SamrudhiSM-59 | MF 935347 |
| 13-06-2026 | KarunyaKR-757 | KW 516613 |
| 12-06-2026 | Suvarna KeralamSK-56 | RW 195668 |
| 11-06-2026 | Karunya PlusKN-627 | PG 995427 |
| 10-06-2026 | DhanalekshmiDL-56 | DT 927572 |
| 09-06-2026 | Sthree SakthiSS-523 | SU 715081 |
| 08-06-2026 | BhagyatharaBT-57 | BE 603224 |
| 07-06-2026 | SamrudhiSM-58 | MR 852787 |
| 06-06-2026 | KarunyaKR-756 | KH 881627 |
| 05-06-2026 | Suvarna KeralamSK-55 | RJ 587609 |
| 04-06-2026 | Karunya PlusKN-626 | PY 535010 |
| 03-06-2026 | DhanalekshmiDL-55 | DF 494191 |
| 02-06-2026 | Sthree SakthiSS-522 | SA 292349 |
| 01-06-2026 | BhagyatharaBT-56 | BV 681771 |
| May 2026 | ||
| 31-05-2026 | SamrudhiSM-57 | MH 328862 |
| 30-05-2026 | KarunyaKR-755 | KU 144057 |
| 29-05-2026 | Suvarna KeralamSK-54 | RX 412785 |
| 28-05-2026 | Karunya PlusKN-625 | PF 555435 |
| 27-05-2026 | DhanalekshmiDL-54 | DZ 498197 |
| 26-05-2026 | Sthree SakthiSS-521 | SV 904465 |
| 25-05-2026 | BhagyatharaBT-55 | BJ 659839 |
| 24-05-2026 | SamrudhiSM-56 | MV 232040 |
| 23-05-2026 | Vishu BumperBR-109 | VB 135452 |
| 22-05-2026 | Suvarna KeralamSK-53 | RE 885786 |
| 21-05-2026 | Karunya PlusKN-624 | PN 945080 |
| 20-05-2026 | DhanalekshmiDL-53 | DF 314005 |
| 19-05-2026 | Sthree SakthiSS-520 | SJ 587861 |
| 18-05-2026 | BhagyatharaBT-54 | BW 788952 |
| 17-05-2026 | SamrudhiSM-55 | MF 143965 |
| 16-05-2026 | KarunyaKR-754 | KG 684929 |
| 15-05-2026 | Suvarna KeralamSK-52 | RR 281074 |
| 14-05-2026 | Karunya PlusKN-623 | PH 725834 |
| 13-05-2026 | DhanalekshmiDL-52 | DO 183883 |
| 12-05-2026 | Sthree SakthiSS-519 | SR 502927 |
| 11-05-2026 | BhagyatharaBT-53 | BH 109041 |
| 10-05-2026 | SamrudhiSM-54 | MX 902016 |
| 09-05-2026 | KarunyaKR-753 | KN 844574 |
| 08-05-2026 | Suvarna KeralamSK-51 | RE 355123 |
| 07-05-2026 | Karunya PlusKN-622 | PN 756438 |
| 06-05-2026 | DhanalekshmiDL-51 | DG 932428 |
| 05-05-2026 | Sthree SakthiSS-518 | SK 467230 |
| 04-05-2026 | BhagyatharaBT-52 | BU 178419 |
| 03-05-2026 | SamrudhiSM-53 | ML 501536 |
| 02-05-2026 | KarunyaKR-752 | KH 710104 |
| April 2026 | ||
| 30-04-2026 | Karunya PlusKN-621 | PD 180857 |
| 29-04-2026 | DhanalekshmiDL-50 | DY 442449 |
| 28-04-2026 | Sthree SakthiSS-517 | ST 878851 |
| 27-04-2026 | BhagyatharaBT-51 | BC 569038 |
| 26-04-2026 | SamrudhiSM-52 | MO 550672 |
| 25-04-2026 | KarunyaKR-751 | KY 794625 |
| 24-04-2026 | Suvarna KeralamSK-50 | RW 211038 |
| 23-04-2026 | Karunya PlusKN-620 | PO 384654 |
| 22-04-2026 | DhanalekshmiDL-49 | DE 555400 |
| 21-04-2026 | Sthree SakthiSS-516 | SB 285845 |
| 20-04-2026 | BhagyatharaBT-50 | BS 537563 |
| 19-04-2026 | SamrudhiSM-51 | MD 586155 |
| 18-04-2026 | KarunyaKR-750 | KD 636784 |
| 17-04-2026 | Suvarna KeralamSK-49 | RK 632730 |
| 16-04-2026 | Karunya PlusKN-619 | PL 561807 |
| 15-04-2026 | DhanalekshmiDL-48 | DN 889830 |
| 14-04-2026 | Sthree SakthiSS-515 | SU 127849 |
| 13-04-2026 | BhagyatharaBT-49 | BA 153456 |
| 12-04-2026 | SamrudhiSM-50 | MX 357901 |
| 11-04-2026 | KarunyaKR-749 | KO 665447 |
| 10-04-2026 | Suvarna KeralamSK-48 | RN 627618 |
| 08-04-2026 | DhanalekshmiDL-47 | DL 572496 |
| 07-04-2026 | Sthree SakthiSS-514 | SJ 293778 |
| 06-04-2026 | BhagyatharaBT-48 | BT 543637 |
| 05-04-2026 | SamrudhiSM-49 | MJ 757518 |
| 04-04-2026 | KarunyaKR-748 | KF 265220 |
| 03-04-2026 | Suvarna KeralamSK-47 | RH 857805 |
| 02-04-2026 | Karunya PlusKN-617 | PF 382980 |
| 01-04-2026 | DhanalekshmiDL-46 | DZ 246443 |
| March 2026 | ||
| 31-03-2026 | Sthree SakthiSS-513 | SP 307508 |
| 30-03-2026 | BhagyatharaBT-47 | BD 574710 |
| 29-03-2026 | SamrudhiSM-48 | MU 422635 |
| 28-03-2026 | Summer BumperBR-108 | SB 517026 |
| 27-03-2026 | Suvarna KeralamSK-46 | RO 369057 |
| 26-03-2026 | Karunya PlusKN-616 | PS 246185 |
| 25-03-2026 | DhanalekshmiDL-45 | DB 597725 |
| 24-03-2026 | Sthree SakthiSS-512 | SG 362618 |
| 23-03-2026 | BhagyatharaBT-46 | BN 179785 |
| 22-03-2026 | SamrudhiSM-47 | ME 227808 |
| 21-03-2026 | KarunyaKR-747 | KT 889280 |
| 20-03-2026 | Suvarna KeralamSK-45 | RG 258453 |
| 19-03-2026 | Karunya PlusKN-615 | PH 221264 |
| 18-03-2026 | DhanalekshmiDL-44 | DU 925315 |
| 17-03-2026 | Sthree SakthiSS-511 | SV 307202 |
| 16-03-2026 | BhagyatharaBT-45 | BH 616697 |
| 15-03-2026 | SamrudhiSM-46 | MV 216603 |
| 14-03-2026 | KarunyaKR-746 | KG 569383 |
| 13-03-2026 | Suvarna KeralamSK-44 | RT 520875 |
| 12-03-2026 | Karunya PlusKN-614 | PW 306349 |
| 11-03-2026 | DhanalekshmiDL-43 | DD 543799 |
| 10-03-2026 | Sthree SakthiSS-510 | SC 224420 |
| 09-03-2026 | BhagyatharaBT-44 | BT 705299 |
| 08-03-2026 | SamrudhiSM-45 | ME 265184 |
| 07-03-2026 | KarunyaKR-745 | KW 527791 |
| 06-03-2026 | Suvarna KeralamSK-43 | RF 607844 |
| 05-03-2026 | Karunya PlusKN-613 | PJ 855885 |
| 04-03-2026 | DhanalekshmiDL-42 | DU 274794 |
| 03-03-2026 | Sthree SakthiSS-509 | SZ 765596 |
| 02-03-2026 | BhagyatharaBT-43 | BG 177692 |
| 01-03-2026 | SamrudhiSM-44 | MS 587789 |
| February 2026 | ||
| 28-02-2026 | KarunyaKR-744 | KC 333913 |
| 27-02-2026 | Suvarna KeralamSK-42 | RR 161862 |
| 26-02-2026 | Karunya PlusKN-612 | PU 650286 |
| 25-02-2026 | DhanalekshmiDL-41 | DB 500865 |
| 24-02-2026 | Sthree SakthiSS-508 | SB 543647 |
| 23-02-2026 | BhagyatharaBT-42 | BW 826940 |
| 22-02-2026 | SamrudhiSM-43 | MM 310268 |
| 21-02-2026 | KarunyaKR-743 | KV 668293 |
| 20-02-2026 | Suvarna KeralamSK-41 | RK 245689 |
| 19-02-2026 | Karunya PlusKN-611 | PC 785815 |
| 18-02-2026 | DhanalekshmiDL-40 | DW 809210 |
| 17-02-2026 | Sthree SakthiSS-507 | SO 595985 |
| 16-02-2026 | BhagyatharaBT-41 | BD 540307 |
| 15-02-2026 | SamrudhiSM-42 | MU 194330 |
| 14-02-2026 | KarunyaKR-742 | KC 889462 |
| 13-02-2026 | Suvarna KeralamSK-40 | RN 797665 |
| 12-02-2026 | Karunya PlusKN-610 | PU 235001 |
| 11-02-2026 | DhanalekshmiDL-39 | DF 261510 |
| 10-02-2026 | Sthree SakthiSS-506 | SF 619712 |
| 09-02-2026 | BhagyatharaBT-40 | BV 196927 |
| 08-02-2026 | SamrudhiSM-41 | MD 950063 |
| 07-02-2026 | KarunyaKR-741 | KO 521719 |
| 06-02-2026 | Suvarna KeralamSK-39 | RL 227873 |
| 05-02-2026 | Karunya PlusKN-609 | PA 303206 |
| 04-02-2026 | DhanalekshmiDL-38 | DW 314235 |
| 03-02-2026 | Sthree SakthiSS-505 | SZ 272988 |
| 02-02-2026 | BhagyatharaBT-39 | BM 329983 |
| 01-02-2026 | SamrudhiSM-40 | MY 390890 |
| January 2026 | ||
| 31-01-2026 | KarunyaKR-740 | KJ 972477 |
| 30-01-2026 | Suvarna KeralamSK-38 | RT 207473 |
| 29-01-2026 | Karunya PlusKN-608 | PP 393805 |
| 28-01-2026 | DhanalekshmiDL-37 | DJ 904882 |
| 27-01-2026 | Sthree SakthiSS-504 | SC 704507 |
| 25-01-2026 | SamrudhiSM-39 | MM 428525 |
| 24-01-2026 | X Mas New Year BumperBR-107 | XC 138455 |
| 23-01-2026 | Suvarna KeralamSK-37 | RH 700044 |
| 22-01-2026 | Karunya PlusKN-607 | PL 731141 |
| 21-01-2026 | DhanalekshmiDL-36 | DY 839145 |
| 20-01-2026 | Sthree SakthiSS-503 | SO 549137 |
| 19-01-2026 | BhagyatharaBT-38 | BY 830628 |
| 18-01-2026 | SamrudhiSM-38 | MY 399421 |
| 17-01-2026 | KarunyaKR-739 | KT 409745 |
| 16-01-2026 | Suvarna KeralamSK-36 | RV 285002 |
| 15-01-2026 | Karunya PlusKN-606 | PU 743503 |
| 14-01-2026 | DhanalekshmiDL-35 | DK 732910 |
| 13-01-2026 | Sthree SakthiSS-502 | SF 468699 |
| 12-01-2026 | BhagyatharaBT-37 | BF 754024 |
| 11-01-2026 | SamrudhiSM-37 | MG 749464 |
| 10-01-2026 | KarunyaKR-738 | KM 649494 |
| 09-01-2026 | Suvarna KeralamSK-35 | RK 525735 |
| 08-01-2026 | Karunya PlusKN-605 | PG 247439 |
| 07-01-2026 | DhanalekshmiDL-34 | DR 766817 |
| 06-01-2026 | Sthree SakthiSS-501 | SS 465345 |
| 05-01-2026 | BhagyatharaBT-36 | BZ 783510 |
| 04-01-2026 | SamrudhiSM-36 | MO 527820 |
| 03-01-2026 | KarunyaKR-737 | KO 294167 |
| 02-01-2026 | Suvarna KeralamSK-34 | RW 231825 |
| 01-01-2026 | Karunya PlusKN-604 | PN 315592 |
2025 results359 draws
Month by month, see the Kerala lottery result chart 2025.
| Date | Lottery | 1st prize |
|---|---|---|
| December 2025 | ||
| 31-12-2025 | DhanalekshmiDL-33 | DF 869610 |
| 30-12-2025 | — | 804592 |
| 29-12-2025 | BhagyatharaBT-35 | BH 559235 |
| 28-12-2025 | SamrudhiSM-35 | MA 445887 |
| 27-12-2025 | KarunyaKR-736 | KB 452429 |
| 26-12-2025 | Suvarna KeralamSK-33 | RJ 336954 |
| 25-12-2025 | Karunya PlusKN-603 | PF 275785 |
| 24-12-2025 | DhanalekshmiDL-32 | DP 607869 |
| 23-12-2025 | Sthree SakthiSS-499 | SW 428173 |
| 22-12-2025 | BhagyatharaBT-34 | BO 133275 |
| 21-12-2025 | SamrudhiSM-34 | MV 266869 |
| 20-12-2025 | KarunyaKR-735 | KU 500563 |
| 19-12-2025 | Suvarna KeralamSK-32 | RS 589486 |
| 18-12-2025 | Karunya PlusKN-602 | PO 466601 |
| 17-12-2025 | DhanalekshmiDL-31 | DG 280502 |
| 16-12-2025 | Sthree SakthiSS-498 | SA 820494 |
| 15-12-2025 | BhagyatharaBT-33 | BG 125465 |
| 14-12-2025 | SamrudhiSM-33 | ML 136682 |
| 13-12-2025 | KarunyaKR-734 | KH 839146 |
| 12-12-2025 | Suvarna KeralamSK-31 | RL 435995 |
| 11-12-2025 | — | 224262 |
| 10-12-2025 | DhanalekshmiDL-30 | DP 940327 |
| 09-12-2025 | — | 126019 |
| 08-12-2025 | BhagyatharaBT-32 | BN 107880 |
| 07-12-2025 | SamrudhiSM-32 | MS 870925 |
| 06-12-2025 | KarunyaKR-733 | KZ 289669 |
| 05-12-2025 | Suvarna KeralamSK-30 | RO 543537 |
| 04-12-2025 | Karunya PlusKN-600 | PY 598929 |
| 03-12-2025 | DhanalekshmiDL-29 | DA 860212 |
| 02-12-2025 | Sthree SakthiSS-496 | SA 249255 |
| 01-12-2025 | BhagyatharaBT-31 | BM 893060 |
| November 2025 | ||
| 30-11-2025 | SamrudhiSM-31 | MH 664122 |
| 29-11-2025 | KarunyaKR-732 | KM 784733 |
| 28-11-2025 | Suvarna KeralamSK-29 | RC 882048 |
| 27-11-2025 | Karunya PlusKN-599 | PH 465954 |
| 26-11-2025 | DhanalekshmiDL-28 | DV 740744 |
| 25-11-2025 | Sthree SakthiSS-495 | SS 236846 |
| 24-11-2025 | BhagyatharaBT-30 | BU 142769 |
| 23-11-2025 | SamrudhiSM-30 | MV 258190 |
| 22-11-2025 | Pooja BumperBR-106 | JD 545542 |
| 21-11-2025 | Suvarna KeralamSK-28 | RP 236370 |
| 20-11-2025 | Karunya PlusKN-598 | PZ 531453 |
| 19-11-2025 | DhanalekshmiDL-27 | DD 212503 |
| 18-11-2025 | Sthree SakthiSS-494 | SJ 562832 |
| 17-11-2025 | BhagyatharaBT-29 | BJ 276402 |
| 16-11-2025 | SamrudhiSM-29 | MF 294829 |
| 15-11-2025 | KarunyaKR-731 | KX 656500 |
| 14-11-2025 | Suvarna KeralamSK-27 | RM 660630 |
| 13-11-2025 | Karunya PlusKN-597 | PM 162584 |
| 12-11-2025 | DhanalekshmiDL-26 | DO 139897 |
| 11-11-2025 | Sthree SakthiSS-493 | SU 538938 |
| 10-11-2025 | BhagyatharaBT-28 | BX 409253 |
| 09-11-2025 | SamrudhiSM-28 | MV 206740 |
| 08-11-2025 | KarunyaKR-730 | KJ 727880 |
| 07-11-2025 | Suvarna KeralamSK-26 | RV 134919 |
| 06-11-2025 | Karunya PlusKN-596 | PT 799772 |
| 05-11-2025 | DhanalekshmiDL-25 | DE 606067 |
| 04-11-2025 | Sthree SakthiSS-492 | SE 526612 |
| 03-11-2025 | BhagyatharaBT-27 | BA 188930 |
| 02-11-2025 | SamrudhiSM-27 | MF 135239 |
| 01-11-2025 | KarunyaKR-729 | KX 700735 |
| October 2025 | ||
| 31-10-2025 | Suvarna KeralamSK-25 | RM 580867 |
| 30-10-2025 | Karunya PlusKN-595 | PA 873206 |
| 29-10-2025 | DhanalekshmiDL-24 | DS 806613 |
| 28-10-2025 | Sthree SakthiSS-491 | SU 295782 |
| 27-10-2025 | BhagyatharaBT-26 | BZ 435969 |
| 26-10-2025 | SamrudhiSM-26 | MT 660690 |
| 25-10-2025 | KarunyaKR-728 | KF 115200 |
| 24-10-2025 | Suvarna KeralamSK-24 | RO 829220 |
| 23-10-2025 | Karunya PlusKN-594 | PU 539160 |
| 22-10-2025 | DhanalekshmiDL-23 | DL 966451 |
| 21-10-2025 | Sthree SakthiSS-490 | SG 638137 |
| 20-10-2025 | BhagyatharaBT-25 | BF 176282 |
| 19-10-2025 | SamrudhiSM-25 | MD 718692 |
| 18-10-2025 | KarunyaKR-727 | KV 708982 |
| 17-10-2025 | — | 749913 |
| 16-10-2025 | Karunya PlusKN-593 | PB 504987 |
| 15-10-2025 | — | 867458 |
| 14-10-2025 | Sthree SakthiSS-489 | SX 649740 |
| 13-10-2025 | — | 219935 |
| 12-10-2025 | — | 796935 |
| 11-10-2025 | KarunyaKR-726 | KB 705767 |
| 10-10-2025 | — | 265228 |
| 09-10-2025 | Karunya PlusKN-592 | PO 511475 |
| 08-10-2025 | — | 289424 |
| 07-10-2025 | Sthree SakthiSS-488 | SL 313693 |
| 06-10-2025 | — | 736437 |
| 05-10-2025 | — | 275170 |
| 04-10-2025 | KarunyaKR-725 | 577825 |
| 03-10-2025 | — | 823274 |
| 01-10-2025 | — | 784922 |
| September 2025 | ||
| 30-09-2025 | Sthree SakthiSS-487 | SO 500622 |
| 29-09-2025 | — | 669175 |
| 28-09-2025 | — | 507167 |
| 26-09-2025 | — | 648907 |
| 25-09-2025 | Karunya PlusKN-591 | PH 430879 |
| 24-09-2025 | — | 389960 |
| 23-09-2025 | Sthree SakthiSS-486 | SL 840144 |
| 22-09-2025 | — | 423775 |
| 21-09-2025 | — | 235028 |
| 20-09-2025 | KarunyaKR-724 | KG 887616 |
| 19-09-2025 | — | 870677 |
| 18-09-2025 | Karunya PlusKN-590 | PU 735716 |
| 17-09-2025 | — | 195753 |
| 16-09-2025 | Sthree SakthiSS-485 | SO 128727 |
| 15-09-2025 | — | 325688 |
| 14-09-2025 | — | 926709 |
| 13-09-2025 | KarunyaKR-723 | KX 939961 |
| 12-09-2025 | — | 429773 |
| 11-09-2025 | Karunya PlusKN-589 | PJ 313650 |
| 10-09-2025 | — | 781756 |
| 09-09-2025 | Sthree SakthiSS-484 | SF 296745 |
| 08-09-2025 | — | 904272 |
| 07-09-2025 | — | 339851 |
| 06-09-2025 | KarunyaKR-722 | KD 264265 |
| 04-09-2025 | Karunya PlusKN-588 | PT 336829 |
| 03-09-2025 | — | 209551 |
| 02-09-2025 | Sthree SakthiSS-483 | SR 502763 |
| 01-09-2025 | — | 357510 |
| August 2025 | ||
| 31-08-2025 | — | 122462 |
| 30-08-2025 | KarunyaKR-721 | KN 541229 |
| 29-08-2025 | — | 302032 |
| 28-08-2025 | Karunya PlusKN-587 | PA 214059 |
| 27-08-2025 | — | 636184 |
| 26-08-2025 | Sthree SakthiSS-482 | SL 345939 |
| 25-08-2025 | — | 377084 |
| 24-08-2025 | — | 708923 |
| 23-08-2025 | KarunyaKR-720 | KF 261432 |
| 22-08-2025 | — | 209957 |
| 21-08-2025 | Karunya PlusKN-586 | PS 763057 |
| 20-08-2025 | — | 613976 |
| 19-08-2025 | Sthree SakthiSS-481 | SP 470148 |
| 18-08-2025 | — | 219851 |
| 17-08-2025 | — | 819960 |
| 16-08-2025 | KarunyaKR-719 | KZ 445643 |
| 14-08-2025 | Karunya PlusKN-585 | PJ 583002 |
| 13-08-2025 | — | 807900 |
| 12-08-2025 | Sthree SakthiSS-480 | SM 351367 |
| 11-08-2025 | — | 631988 |
| 10-08-2025 | — | 835995 |
| 09-08-2025 | KarunyaKR-718 | KM 842294 |
| 08-08-2025 | — | 748405 |
| 07-08-2025 | Karunya PlusKN-584 | PN 612922 |
| 06-08-2025 | — | 248735 |
| 05-08-2025 | Sthree SakthiSS-479 | SR 299702 |
| 04-08-2025 | — | 418177 |
| 03-08-2025 | — | 677584 |
| 02-08-2025 | KarunyaKR-717 | KY 354014 |
| 01-08-2025 | — | 514226 |
| July 2025 | ||
| 31-07-2025 | Karunya PlusKN-583 | PG 941597 |
| 30-07-2025 | — | 277376 |
