Kerala Lottery Weekly Chart 2021
Every 2021 draw grouped by calendar week and arranged by weekday, so each row follows a single lottery through the year. 227 draws across 44 weeks.
2021 · By Weekday
Kerala Lottery Weekly Chart January – March 2021
Weeks of january – march 2021, newest first. One scheme runs on each weekday, so every row follows a single lottery.
| Day | 29 Mar | 22 Mar | 15 Mar | 8 Mar | 1 Mar | 22 Feb | 15 Feb | 8 Feb | 1 Feb | 25 Jan | 18 Jan | 11 Jan | 4 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MonWin Win | 440824 | 469043 | 287702 | 108308 | 846299 | 403734 | 674015 | 776665 | 652417 | 139570 | 686840 | 560600 | 746417 |
| TueSthree Sakthi | 728645 | 482785 | 766076 | 727476 | 619802 | 575906 | 314121 | 248751 | 361776 | · | 174170 | 702260 | 648142 |
| WedAkshaya | 695090 | 755470 | 279255 | 639535 | 107944 | 622583 | 635711 | 248225 | 716935 | 805153 | 194677 | 175085 | 127101 |
| ThuKarunya Plus | 719754 | 485586 | 857914 | 230216 | 359410 | 572677 | 276616 | 719721 | 195746 | · | · | · | · |
| FriNirmal | 327140 | 234829 | 317446 | 569924 | 787771 | 388692 | 180355 | 743410 | 517047 | 505056 | 802248 | 794620 | 148887 |
| SatKarunya | 855347 | 837275 | 241175 | 733205 | 425586 | 435933 | 582031 | 345728 | 439008 | 586838 | 467046 | 252407 | 352208 |
| Sun | · | · | 316142 | · | · | · | · | · | · | · | · | 358753 | · |
· means no draw is recorded for that date.
Latest resultResult out
Sthree Sakthi SS-532 · 1st prize SB 501348
All 9 tiers published 4:36 PM · Tue, 11 Aug 2026today, 11 Aug 2026
2021 · By Weekday
Kerala Lottery Weekly Chart April – June 2021
Weeks of april – june 2021, newest first. One scheme runs on each weekday, so every row follows a single lottery.
| Day | 17 May | 10 May | 3 May | 26 Apr | 19 Apr | 12 Apr | 5 Apr |
|---|---|---|---|---|---|---|---|
| MonWin Win | · | 195093 | · | 282516 | 478841 | 632155 | 417813 |
| TueSthree Sakthi | · | 155009 | 491550 | 690176 | 665851 | 249248 | · |
| WedAkshaya | · | 547670 | 258505 | 291742 | 821955 | 700466 | 250249 |
| ThuKarunya Plus | · | · | 732163 | 428036 | 275705 | 648012 | 118815 |
| FriNirmal | · | · | 680707 | 664854 | 600751 | 447460 | 748636 |
| SatKarunya | · | · | · | · | 714922 | 783460 | 377016 |
| Sun | 430240 | · | · | · | · | · | · |
· means no draw is recorded for that date.
2021 · By Weekday
Kerala Lottery Weekly Chart July – September 2021
Weeks of july – september 2021, newest first. One scheme runs on each weekday, so every row follows a single lottery.
| Day | 27 Sept | 20 Sept | 13 Sept | 6 Sept | 30 Aug | 23 Aug | 16 Aug | 9 Aug | 2 Aug | 26 Jul | 19 Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MonWin Win | 653659 | 681085 | 465146 | 768286 | 756122 | · | 534241 | 778783 | 408641 | · | · |
| TueSthree Sakthi | 669078 | 175777 | 248394 | 144924 | · | · | · | · | · | 752162 | · |
| WedAkshaya | 830953 | 243541 | 801058 | 758207 | 357213 | 871177 | 802110 | 619113 | 440545 | · | · |
| ThuKarunya Plus | 755770 | 762447 | 418597 | 690078 | 305592 | · | · | · | · | · | · |
| FriNirmal | 736426 | 767511 | 510369 | 419416 | 649484 | 318448 | 749701 | 327992 | 727040 | 598928 | 174942 |
| SatKarunya | · | 627699 | 513295 | 622998 | 779417 | · | · | · | · | · | · |
| Sun | · | · | 645465 | · | · | · | · | · | · | · | · |
· means no draw is recorded for that date.
2021 · By Weekday
Kerala Lottery Weekly Chart October – December 2021
Weeks of october – december 2021, newest first. One scheme runs on each weekday, so every row follows a single lottery.
| Day | 27 Dec | 20 Dec | 13 Dec | 6 Dec | 29 Nov | 22 Nov | 15 Nov | 8 Nov | 1 Nov | 25 Oct | 18 Oct | 11 Oct | 4 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MonWin Win | 698527 | 512717 | 767197 | 127702 | 796744 | 338132 | 210697 | 864242 | 334823 | 373202 | 511717 | 684764 | 603246 |
| TueSthree Sakthi | 573057 | 650556 | 927885 | 303913 | 731255 | 324197 | 254783 | 589153 | 217683 | 495670 | 831811 | 520292 | 743066 |
| WedAkshaya | 226836 | 674413 | 848428 | 928656 | 820195 | 501490 | 591807 | 591672 | 814879 | 379431 | 228007 | 282869 | 687674 |
| ThuKarunya Plus | 256951 | 392013 | 265608 | 643922 | 169035 | 721513 | 111898 | 518884 | 567732 | 637427 | 322246 | 827261 | 782095 |
| FriNirmal | 608798 | 120995 | 905866 | 453869 | 229550 | 273062 | 157229 | 478102 | 777953 | 698414 | 543296 | 709777 | 639052 |
| SatKarunya | 720651 | 658476 | 903854 | 799646 | 792257 | 578854 | 299860 | 714158 | 622646 | 846035 | 300004 | 270504 | 635077 |
| Sun | · | · | · | · | · | · | 591801 | · | · | · | · | · | · |
· means no draw is recorded for that date.
Kerala Lottery Guessing Numbers
Most frequent digit at each position
- Set 1267624
- Set 2533738
- Set 3379972
Built from 31 first-prize results in the 30 days to 11 Aug 2026. These are the most common digits in past results, not a forecast — every number has exactly the same chance in the next draw.
See today's 5 sets and the method