Kerala Lottery Weekly Chart 2016
Every 2016 draw grouped by calendar week and arranged by weekday, so each row follows a single lottery through the year. 350 draws across 51 weeks.
2016 · By Weekday
Kerala Lottery Weekly Chart January – March 2016
Weeks of january – march 2016, newest first. One scheme runs on each weekday, so every row follows a single lottery.
| Day | 28 Mar | 21 Mar | 14 Mar | 7 Mar | 29 Feb | 22 Feb | 15 Feb | 8 Feb | 1 Feb | 25 Jan | 18 Jan | 11 Jan | 4 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 429315 | 589403 | 121752 | 114882 | 321265 | 555564 | 189888 | 159617 | 467899 | 294417 | 279880 | 330936 | 850789 |
| Tue | 863626 | 657522 | 396966 | 865829 | 729459 | 105305 | 384578 | 531205 | 212945 | · | 664233 | 782880 | 283268 |
| Wed | 651665 | 693938 | 304803 | 688802 | 762521 | 466481 | 667383 | 776596 | 247847 | 538911 | 145519 | 143475 | 716023 |
| Thu | 744785 | 221012 | 206867 | 534517 | 757051 | 328968 | 115289 | 130675 | 232026 | 503361 | 171800 | 319574 | 384340 |
| Fri | 841965 | 227523 | 480222 | 691563 | 387364 | 270565 | 704947 | 466245 | 651902 | 789168 | 828881 | 290221 | 654819 |
| Sat | 366658 | 670201 | 563445 | 635696 | 215092 | 324244 | 682102 | 189089 | 357924 | 245653 | 102647 | 102243 | 144568 |
| Sun | 388532 | 191759 | 492675 | 334498 | 152366 | 945426 | 429702 | 133557 | 617363 | 131594 | 723356 | 498621 | 559755 |
· means no draw is recorded for that date.
Latest resultResult out
Sthree Sakthi SS-532 · 1st prize SB 501348
All 9 tiers published 4:36 PM · Tue, 11 Aug 2026today, 11 Aug 2026
2016 · By Weekday
Kerala Lottery Weekly Chart April – June 2016
Weeks of april – june 2016, newest first. One scheme runs on each weekday, so every row follows a single lottery.
| Day | 27 Jun | 20 Jun | 13 Jun | 6 Jun | 30 May | 23 May | 16 May | 9 May | 2 May | 25 Apr | 18 Apr | 11 Apr | 4 Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 360314 | 743039 | 227767 | 293690 | 595603 | 571376 | 263184 | 443823 | 564551 | 760178 | 441617 | 241047 | 311263 |
| Tue | 527833 | 436472 | 745345 | 226577 | 166880 | 617979 | 407272 | 341957 | 753900 | 446441 | 441906 | 278044 | 516577 |
| Wed | 714543 | 621386 | 582547 | 522981 | 843766 | 428568 | 460913 | 618602 | 177587 | 707422 | 106616 | 423776 | 728398 |
| Thu | 560709 | 788882 | 419988 | 785546 | 843163 | 457512 | 587840 | 148165 | 641245 | 761017 | 749960 | 330745 | 700760 |
| Fri | 480090 | 288542 | 714476 | 428382 | 361848 | 347892 | 161881 | 197519 | 123109 | 483017 | 214719 | 476672 | 522404 |
| Sat | 398473 | 308699 | 217903 | 181243 | 846907 | 147710 | 263735 | 403768 | 711646 | 444504 | 145139 | 672823 | 712004 |
| Sun | 427641 | 365683 | 833877 | 145401 | 808781 | 599397 | 780188 | 581461 | 843504 | 452126 | 689550 | 718185 | 465772 |
· means no draw is recorded for that date.
2016 · By Weekday
Kerala Lottery Weekly Chart July – September 2016
Weeks of july – september 2016, newest first. One scheme runs on each weekday, so every row follows a single lottery.
| Day | 26 Sept | 19 Sept | 12 Sept | 5 Sept | 29 Aug | 22 Aug | 15 Aug | 8 Aug | 1 Aug | 25 Jul | 18 Jul | 11 Jul | 4 Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 854597 | 493238 | 594992 | 428337 | 352624 | 281356 | · | 722512 | 197006 | 823870 | 324740 | 845866 | 292171 |
| Tue | 434205 | 204934 | 392529 | 869549 | 106947 | 699163 | 809153 | 149922 | 491758 | 704645 | 421776 | 737535 | 568138 |
| Wed | 907620 | 322483 | · | 114812 | 768960 | 870015 | 171763 | 587039 | 229914 | 443278 | 423941 | 341055 | 244346 |
| Thu | 206593 | 569718 | 354530 | 755588 | 575980 | 804183 | 849668 | 655796 | 451213 | 552027 | 436648 | 166441 | 106076 |
| Fri | 820647 | 250776 | 449782 | 297062 | 130361 | 899717 | 629183 | 658646 | 170586 | 440667 | 693797 | 279698 | 825313 |
| Sat | 149204 | 103184 | 402021 | 422275 | 371172 | 543364 | 177809 | 654177 | 719842 | 249156 | 793119 | 483649 | 454045 |
| Sun | · | 838655 | 814956 | 386698 | 522184 | 700148 | 593767 | 321116 | 356650 | 409381 | 365462 | 785732 | 224222 |
· means no draw is recorded for that date.
2016 · By Weekday
Kerala Lottery Weekly Chart October – December 2016
Weeks of october – december 2016, newest first. One scheme runs on each weekday, so every row follows a single lottery.
| Day | 26 Dec | 19 Dec | 12 Dec | 5 Dec | 28 Nov | 14 Nov | 7 Nov | 31 Oct | 24 Oct | 17 Oct | 10 Oct | 3 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 600540 | 143047 | · | 611757 | 472319 | 673213 | 591580 | 516608 | 187358 | 110198 | 622563 | 759580 |
| Tue | 346675 | 548208 | 114158 | 662520 | 415378 | 571896 | 352378 | 375259 | 638168 | 896237 | 420619 | 708961 |
| Wed | 492887 | 398439 | 404582 | 343115 | 371499 | 518716 | 881827 | 101335 | 226851 | 682649 | 328902 | 187111 |
| Thu | 271459 | 210009 | 266619 | 440932 | 648263 | 317011 | 398129 | 761813 | 491593 | 821300 | 287584 | 453439 |
| Fri | 136997 | 444879 | 689124 | 493452 | 421668 | 446050 | 725070 | 365760 | 114292 | 731884 | 676166 | 882624 |
| Sat | 465988 | 285447 | 155981 | 677743 | 243351 | 595859 | 782053 | 851464 | 575419 | 116852 | 233055 | 859608 |
| Sun | 381506 | · | 324498 | 361508 | 580347 | · | 164211 | 874262 | 503243 | 345532 | 422438 | 207648 |
· means no draw is recorded for that date.
Kerala Lottery Guessing Numbers
Most frequent digit at each position
- Set 1267624
- Set 2533738
- Set 3379972
Built from 31 first-prize results in the 30 days to 11 Aug 2026. These are the most common digits in past results, not a forecast — every number has exactly the same chance in the next draw.
See today's 5 sets and the method