Kerala Lottery Monthly Chart - August 2025
Daily draw results for August 2025 showing lottery name, draw number, and first prize winning number digits.
August Monthly Chart 2025
| Date | Day | Lottery | Draw | 1st Prize | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01.08.25 | Fri | 5 | 1 | 4 | 2 | 2 | 6 | ||
| 02.08.25 | Sat | Karunya | 717 | 3 | 5 | 4 | 0 | 1 | 4 |
| 03.08.25 | Sun | 6 | 7 | 7 | 5 | 8 | 4 | ||
| 04.08.25 | Mon | 4 | 1 | 8 | 1 | 7 | 7 | ||
| 05.08.25 | Tue | Sthree Sakthi | 479 | 2 | 9 | 9 | 7 | 0 | 2 |
| 06.08.25 | Wed | 2 | 4 | 8 | 7 | 3 | 5 | ||
| 07.08.25 | Thu | Karunya Plus | 584 | 6 | 1 | 2 | 9 | 2 | 2 |
| 08.08.25 | Fri | 7 | 4 | 8 | 4 | 0 | 5 | ||
| 09.08.25 | Sat | Karunya | 718 | 8 | 4 | 2 | 2 | 9 | 4 |
| 10.08.25 | Sun | 8 | 3 | 5 | 9 | 9 | 5 | ||
| 11.08.25 | Mon | 6 | 3 | 1 | 9 | 8 | 8 | ||
| 12.08.25 | Tue | Sthree Sakthi | 480 | 3 | 5 | 1 | 3 | 6 | 7 |
| 13.08.25 | Wed | 8 | 0 | 7 | 9 | 0 | 0 | ||
| 14.08.25 | Thu | Karunya Plus | 585 | 5 | 8 | 3 | 0 | 0 | 2 |
| 16.08.25 | Sat | Karunya | 719 | 4 | 4 | 5 | 6 | 4 | 3 |
| 17.08.25 | Sun | 8 | 1 | 9 | 9 | 6 | 0 | ||
| 18.08.25 | Mon | 2 | 1 | 9 | 8 | 5 | 1 | ||
| 19.08.25 | Tue | Sthree Sakthi | 481 | 4 | 7 | 0 | 1 | 4 | 8 |
| 20.08.25 | Wed | 6 | 1 | 3 | 9 | 7 | 6 | ||
| 21.08.25 | Thu | Karunya Plus | 586 | 7 | 6 | 3 | 0 | 5 | 7 |
| 22.08.25 | Fri | 2 | 0 | 9 | 9 | 5 | 7 | ||
| 23.08.25 | Sat | Karunya | 720 | 2 | 6 | 1 | 4 | 3 | 2 |
| 24.08.25 | Sun | 7 | 0 | 8 | 9 | 2 | 3 | ||
| 25.08.25 | Mon | 3 | 7 | 7 | 0 | 8 | 4 | ||
| 26.08.25 | Tue | Sthree Sakthi | 482 | 3 | 4 | 5 | 9 | 3 | 9 |
| 27.08.25 | Wed | 6 | 3 | 6 | 1 | 8 | 4 | ||
| 28.08.25 | Thu | Karunya Plus | 587 | 2 | 1 | 4 | 0 | 5 | 9 |
| 29.08.25 | Fri | 3 | 0 | 2 | 0 | 3 | 2 | ||
| 30.08.25 | Sat | Karunya | 721 | 5 | 4 | 1 | 2 | 2 | 9 |
| 31.08.25 | Sun | 1 | 2 | 2 | 4 | 6 | 2 | ||
Which Lotteries Ran in August 2025
The Kerala State Lottery schedule has changed over the years, with schemes renamed, introduced and retired. These are the 3 lotteries whose draws appear in the August 2025 chart — from 1 Aug 2025 to 31 Aug 2025.
The lottery behind each draw is recorded for 13 of the 30 draws in August 2025, so the counts below cover those draws only and understate the full period. The chart above shows every August 2025 draw.
| Lottery | Draw day | Draws recorded | Period |
|---|---|---|---|
| Karunya | Saturday | 5 | 2 Aug 2025 – 30 Aug 2025 |
| Karunya Plus | Thursday | 4 | 7 Aug 2025 – 28 Aug 2025 |
| Sthree Sakthi | Tuesday | 4 | 5 Aug 2025 – 26 Aug 2025 |
Draw indexAll 13 August 2025 draws, by date
Open any draw for its full result — every prize tier, the winning districts and the consolation list. Draws older than 90 days open in the results archive.
Latest resultResult out
Bhagyathara BT-79 · 1st prize BG 475629
All 9 tiers published 4:40 PM · Mon, 9 Nov 2026today, 9 Nov 2026
Past Monthly Charts
Frequently asked questions
What is the Kerala Lottery chart for August 2025?
It lists every Kerala State Lottery draw held in August 2025 (30 draws), one row per draw date, with the six digits of that draw's first prize winning number. Use it to check a ticket from August 2025 by its draw date.
How is this different from the 2025 yearly chart?
The 2025 yearly chart puts all twelve months in one grid of first prize numbers. This page is August 2025 alone, with the lottery name and draw number behind each result, which matters on dates with more than one draw.
What is a KL chart?
KL is a common short form for Kerala Lottery, so a KL chart is simply a Kerala Lottery result chart — a table of first prize winning numbers arranged by date. Our charts cover the same data at four levels: the yearly chart shows every draw of a year in one grid, the monthly chart splits a year into its twelve months, the weekly chart arranges draws by weekday so each row follows one lottery, and the daily chart lists the last 60 days in order.
Can a Kerala lottery chart predict the next winning number?
No. Every Kerala State Lottery draw is an independent random event, so nothing in a past-results chart changes the odds of any number appearing next. A chart is a record of what has already been drawn — useful for checking an old ticket, looking up a past result, or seeing how often a digit has appeared, but it carries no predictive power. Treat any pattern you spot as coincidence.
Kerala Lottery Number Analytics
Across 180 recent draws
Most frequent digits
5
124 · 11.5%
8
121 · 11.2%
2
120 · 11.1%
Least frequent digits
1
79 · 7.3%
0
95 · 8.8%
3
96 · 8.9%
These counts describe draws that have already happened. A hot or cold digit is not more likely to come up next — every number has exactly the same chance in the next draw.
Open the full analytics