Kerala Lottery Monthly Chart - November 2014
Archive record of the first prize winning number for every Kerala State Lottery draw held in November 2014. Draw-level lottery names and draw numbers are not available for this period.
November Monthly Chart 2014
| Date | Day | 1st Prize | |||||
|---|---|---|---|---|---|---|---|
| 01.11.14 | Sat | 1 | 7 | 0 | 9 | 8 | 9 |
| 02.11.14 | Sun | 5 | 4 | 7 | 4 | 7 | 9 |
| 03.11.14 | Mon | 8 | 1 | 3 | 8 | 7 | 5 |
| 04.11.14 | Tue | 6 | 4 | 2 | 1 | 3 | 4 |
| 05.11.14 | Wed | 2 | 7 | 2 | 8 | 6 | 1 |
| 06.11.14 | Thu | 6 | 7 | 2 | 1 | 6 | 6 |
| 07.11.14 | Fri | 8 | 8 | 2 | 8 | 6 | 2 |
| 08.11.14 | Sat | 5 | 5 | 6 | 5 | 9 | 2 |
| 09.11.14 | Sun | 1 | 6 | 5 | 6 | 1 | 3 |
| 10.11.14 | Mon | 5 | 0 | 8 | 6 | 3 | 1 |
| 11.11.14 | Tue | 3 | 5 | 5 | 2 | 7 | 3 |
| 12.11.14 | Wed | 6 | 7 | 1 | 3 | 8 | 1 |
| 13.11.14 | Thu | 5 | 7 | 7 | 6 | 1 | 2 |
| 14.11.14 | Fri | 4 | 7 | 6 | 4 | 0 | 2 |
| 15.11.14 | Sat | 2 | 2 | 7 | 2 | 9 | 8 |
| 16.11.14 | Sun | 1 | 6 | 6 | 6 | 8 | 7 |
| 17.11.14 | Mon | 6 | 7 | 1 | 6 | 5 | 5 |
| 18.11.14 | Tue | 6 | 7 | 1 | 1 | 8 | 6 |
| 19.11.14 | Wed | 8 | 3 | 7 | 3 | 4 | 7 |
| 20.11.14 | Thu | 5 | 7 | 8 | 6 | 9 | 7 |
| 21.11.14 | Fri | 4 | 8 | 6 | 7 | 2 | 0 |
| 22.11.14 | Sat | 1 | 3 | 5 | 0 | 2 | 6 |
| 23.11.14 | Sun | 6 | 1 | 0 | 2 | 6 | 5 |
| 24.11.14 | Mon | 6 | 4 | 6 | 4 | 9 | 5 |
| 25.11.14 | Tue | 4 | 5 | 9 | 7 | 4 | 8 |
| 26.11.14 | Wed | 5 | 8 | 1 | 1 | 0 | 4 |
| 27.11.14 | Thu | 6 | 5 | 4 | 0 | 8 | 0 |
| 28.11.14 | Fri | 2 | 5 | 7 | 7 | 8 | 2 |
| 29.11.14 | Sat | 5 | 7 | 1 | 4 | 8 | 4 |
| 30.11.14 | Sun | 4 | 9 | 4 | 4 | 6 | 5 |
Latest resultResult out
Bhagyathara BT-79 · 1st prize BG 475629
All 9 tiers published 4:40 PM · Mon, 9 Nov 2026today, 9 Nov 2026
Past Monthly Charts
Frequently asked questions
What is the Kerala Lottery chart for November 2014?
It lists every Kerala State Lottery draw held in November 2014 (30 draws), one row per draw date, with the six digits of that draw's first prize winning number. Use it to check a ticket from November 2014 by its draw date.
How is this different from the 2014 yearly chart?
The 2014 yearly chart puts all twelve months in one grid of first prize numbers. This page is November 2014 alone, with the lottery name and draw number behind each result, which matters on dates with more than one draw.
What is a KL chart?
KL is a common short form for Kerala Lottery, so a KL chart is simply a Kerala Lottery result chart — a table of first prize winning numbers arranged by date. Our charts cover the same data at four levels: the yearly chart shows every draw of a year in one grid, the monthly chart splits a year into its twelve months, the weekly chart arranges draws by weekday so each row follows one lottery, and the daily chart lists the last 60 days in order.
Can a Kerala lottery chart predict the next winning number?
No. Every Kerala State Lottery draw is an independent random event, so nothing in a past-results chart changes the odds of any number appearing next. A chart is a record of what has already been drawn — useful for checking an old ticket, looking up a past result, or seeing how often a digit has appeared, but it carries no predictive power. Treat any pattern you spot as coincidence.
Kerala Lottery Number Analytics
Across 180 recent draws
Most frequent digits
5
124 · 11.5%
8
121 · 11.2%
2
120 · 11.1%
Least frequent digits
1
79 · 7.3%
0
95 · 8.8%
3
96 · 8.9%
These counts describe draws that have already happened. A hot or cold digit is not more likely to come up next — every number has exactly the same chance in the next draw.
Open the full analytics